<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Knowfirst</title>
		<link>http://www.knowfirst.info/forums/</link>
		<description>Knowfirst</description>
		<language>en</language>
		<lastBuildDate>Thu, 29 Jul 2010 18:10:53 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.knowfirst.info/forums/styles/aria/misc/rss.jpg</url>
			<title>Knowfirst</title>
			<link>http://www.knowfirst.info/forums/</link>
		</image>
		<item>
			<title>Coalition pledges cheaper internet alternative</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=32054&amp;goto=newpost</link>
			<pubDate>Thu, 29 Jul 2010 08:53:52 GMT</pubDate>
			<description><![CDATA[The Federal Opposition says people in regional areas do not need the high speeds of internet that would be offered by Labor's National Broadband Network (NBN). 
 
Remote area mayors fear telecommunication services in the bush will remain inadequate if the scheme is scrapped. 
 
Opposition spokesman...]]></description>
			<content:encoded><![CDATA[<div>The Federal Opposition says people in regional areas do not need the high speeds of internet that would be offered by Labor's National Broadband Network (NBN).<br />
<br />
Remote area mayors fear telecommunication services in the bush will remain inadequate if the scheme is scrapped.<br />
<br />
Opposition spokesman Ian Macfarlane says a Coalition government would introduce its own internet program but says Labor's scheme is too expensive.<br />
<br />
<a href="http://www.abc.net.au/news/stories/2010/07/29/2967193.htm" target="_blank">ABC</a></div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=70">Tech-Heads</category>
			<dc:creator>David Bird</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=32054</guid>
		</item>
		<item>
			<title>‘Big Bang’ creator shrugs off Thursday move</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=32052&amp;goto=newpost</link>
			<pubDate>Thu, 29 Jul 2010 03:30:50 GMT</pubDate>
			<description><![CDATA[While NBC is worried about "Big Bang Theory" shifting to Thursday nights this fall  against its struggling comedy "Community," the move is not without risk to the CBS hit too. Moving "Big Bang" from its snug Monday night comedy block where it enjoys "Two and a Half Men" for a lead-in, to being the...]]></description>
			<content:encoded><![CDATA[<div>While NBC is worried about &quot;Big Bang Theory&quot; shifting to Thursday nights this fall  against its struggling comedy &quot;Community,&quot; the move is not without risk to the CBS hit too. Moving &quot;Big Bang&quot; from its snug Monday night comedy block where it enjoys &quot;Two and a Half Men&quot; for a lead-in, to being the network's cold open on Thursdays, is a much steeper hill to climb. <br />
<br />
CBS entertainment president Nina Tassler tried to keep expectations modest, noting that she doesn't expect &quot;Big Bang&quot; ratings to match its usual performance.<br />
<br />
&quot;The show has enjoyed an extraordinary amount of support and love,&quot; Tassler said, &quot;we don't expect the show to do the numbers it did on Monday just yet.&quot;<br />
<br />
<a href="http://livefeed.hollywoodreporter.com/2010/07/big-bang-thursdays.html#more-5412" target="_blank">Hollywood Reporter</a></div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=136">The Big Bang Theory</category>
			<dc:creator>David Bird</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=32052</guid>
		</item>
		<item>
			<title>iiNet halts trading amidst AAPT rumours</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=32051&amp;goto=newpost</link>
			<pubDate>Thu, 29 Jul 2010 03:11:44 GMT</pubDate>
			<description>Speculation about a deal that could see national broadband provider iiNet pick up a chunk of embattled Telecom New Zealand subsidiary AAPT is likely to rapidly intensify today with the news iiNet has halted trading of its shares. 
 
iiNet chief executive Michael Malone has so far declined to...</description>
			<content:encoded><![CDATA[<div>Speculation about a deal that could see national broadband provider iiNet pick up a chunk of embattled Telecom New Zealand subsidiary AAPT is likely to rapidly intensify today with the news iiNet has halted trading of its shares.<br />
<br />
iiNet chief executive Michael Malone has so far declined to comment on a possible AAPT deal, but in an announcement to the ASX this morning, iiNet requested a two-day trading halt &quot;pending the announcement of a potential acquisition&quot;.<br />
<br />
iiNet envisages ending its trading halt before Monday morning, before which time it plans to make an announcement about the &quot;proposed acquisition&quot;.<br />
<br />
The news comes as iiNet was linked this morning to a possible transaction involving AAPT by The Australian. Rival broadband specialist TPG has long been named as a potential acquirer of AAPT. Both iiNet and TPG have a strong history of acquiring other ISPs in the Australian market to fuel growth.<br />
<br />
<a href="http://www.zdnet.com.au/iinet-halts-trading-amidst-aapt-rumours-339304866.htm" target="_blank">ZDNet Australia</a></div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=70">Tech-Heads</category>
			<dc:creator>David Bird</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=32051</guid>
		</item>
		<item>
			<title>Brohman diagnosed with cancer</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=32050&amp;goto=newpost</link>
			<pubDate>Thu, 29 Jul 2010 02:32:32 GMT</pubDate>
			<description><![CDATA[2GB and Channel Nine contributor Darryl Brohman has been diagnosed with prostate cancer. 
 
"The Big Marn" told Ray Hadley's Morning Show that he is to undergo surgery next week.]]></description>
			<content:encoded><![CDATA[<div>2GB and Channel Nine contributor Darryl Brohman has been diagnosed with prostate cancer.<br />
<br />
&quot;The Big Marn&quot; told Ray Hadley's Morning Show that he is to undergo surgery next week.</div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=57">News First</category>
			<dc:creator>Mark</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=32050</guid>
		</item>
		<item>
			<title>Australia bombs at 50th for internet speeds</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=32049&amp;goto=newpost</link>
			<pubDate>Thu, 29 Jul 2010 02:25:40 GMT</pubDate>
			<description><![CDATA[Average Australian internet connection speeds are ranked 50th in the world – below New Zealand at 42nd – and just one-fifth the speed of top-ranked nation South Korea, according to the latest 'State of the Internet' report from Akamai Technologies. 
 
Australia's average internet connection speed...]]></description>
			<content:encoded><![CDATA[<div>Average Australian internet connection speeds are ranked 50th in the world – below New Zealand at 42nd – and just one-fifth the speed of top-ranked nation South Korea, according to the latest 'State of the Internet' report from Akamai Technologies.<br />
<br />
Australia's average internet connection speed was 2.6Mbps compared with more than 12Mbps for South Korea and New Zealand’s 2.9Mbps. Australia also ranked behind its regional competitors Singapore, Thailand, Taiwan and Hong Kong, and well below Japan.<br />
<br />
The United States was 16th fastest globally with average connection speeds of 4.7Mbps.<br />
<br />
<a href="http://www.itwire.com/it-policy-news/government-tech-policy/40744-australia-bombs-at-50th-for-internet-speeds" target="_blank">iTWire</a></div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=70">Tech-Heads</category>
			<dc:creator>David Bird</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=32049</guid>
		</item>
		<item>
			<title>OMG – Telstra ‘listens’, giving consumers more iPhone 4 data!</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=32048&amp;goto=newpost</link>
			<pubDate>Thu, 29 Jul 2010 02:23:58 GMT</pubDate>
			<description>Will wonders never cease – Telstra is actually doing something about its rather woeful included iPhone 4 data on its plans and, until November 1 this year (if not longer) is actually increasing them! Are you ok, David Thodey? 
 
Quick! Someone call the doctor. No, not that one, he’s busy saving the...</description>
			<content:encoded><![CDATA[<div>Will wonders never cease – Telstra is actually doing something about its rather woeful included iPhone 4 data on its plans and, until November 1 this year (if not longer) is actually increasing them! Are you ok, David Thodey?<br />
<br />
Quick! Someone call the doctor. No, not that one, he’s busy saving the universe or Planet Earth in the year 5934 or something. And heck, this mystery is probably even too much for Dr Who anyway.<br />
<br />
No, we need a medical doctor to check on the people at Telstra, because something very weird is happening – Telstra is actually listening to its customers and to journalists who have been a bit miffed over Telstra’s lousy data inclusions on its iPhone 4 plans.<br />
<br />
We’re not sure whether Telstra’s feeling right, or not, but hey, who cares! If you’re a Telstra customer, or a customer-to-be for the iPhone 4, you just got some good news: more iPhone 4 data included as standard, available until November 1, and for the 24 month length of your contract. <br />
<br />
<a href="http://www.itwire.com/your-it-news/mobility/40762-omg-telstra-listens-giving-consumers-more-iphone-4-data" target="_blank">iTWire</a></div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=70">Tech-Heads</category>
			<dc:creator>David Bird</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=32048</guid>
		</item>
		<item>
			<title>Nine debuts London Olympics packages to ad buyers</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=32047&amp;goto=newpost</link>
			<pubDate>Thu, 29 Jul 2010 01:19:10 GMT</pubDate>
			<description>The Nine Network last night introduced ad-buyers to its coverage of the London 2012 Olympic Games, as the 2-year countdown to the event begun. 
 
Nine CEO David Gyngell told around 350 guests at the Willoughby launch that Nine would go to market with 18 sponsorship packages including four at the...</description>
			<content:encoded><![CDATA[<div>The Nine Network last night introduced ad-buyers to its coverage of the London 2012 Olympic Games, as the 2-year countdown to the event begun.<br />
<br />
Nine CEO David Gyngell told around 350 guests at the Willoughby launch that Nine would go to market with 18 sponsorship packages including four at the highest level which are expected to reap $10m each.<br />
<br />
Gyngell rallied the Nine troops assembled for the launch, and boldly declared under his watch the Network is focusing on News, Current Affairs, quality Australian drama series and great sports events. <br />
<br />
Nine will start on-air Olympic promos six months out from the Games and former gold medal winners now signed to the network, Grant Hackett and Giaan Rooney, will be available to work with sponsors.</div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=57">News First</category>
			<dc:creator>Mark</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=32047</guid>
		</item>
		<item>
			<title><![CDATA[Election 2010: Halting NBN 'economically irresponsible']]></title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=32046&amp;goto=newpost</link>
			<pubDate>Wed, 28 Jul 2010 23:48:57 GMT</pubDate>
			<description><![CDATA[The Coalition faces a significant business community backlash if it fails to deliver a broadband plan for Australia that at least matches the Government's existing National Broadband Network initiative, according to the internet sector’s peak industry body. 
 
The Internet Industry Association says...]]></description>
			<content:encoded><![CDATA[<div>The Coalition faces a significant business community backlash if it fails to deliver a broadband plan for Australia that at least matches the Government's existing National Broadband Network initiative, according to the internet sector’s peak industry body.<br />
<br />
The Internet Industry Association says the argument that the $43 billion NBN plan was not &quot;economically prudent&quot; – which the Opposition has put forward under Leader Tony Abbott – was &quot;irresponsible&quot; and would rob the nation of critical new infrastructure.<br />
<br />
The Coalition has not yet announced any details of its alternative broadband plan, saying only that it will put forward a better plan that will cost less later in the campaign.<br />
<br />
<a href="http://www.itwire.com/it-policy-news/government-tech-policy/40752-election-2010-halting-nbn-economically-irresponsible" target="_blank">iTWire</a></div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=70">Tech-Heads</category>
			<dc:creator>David Bird</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=32046</guid>
		</item>
		<item>
			<title>Austar first-half profit drops 42%</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=32045&amp;goto=newpost</link>
			<pubDate>Wed, 28 Jul 2010 23:46:00 GMT</pubDate>
			<description><![CDATA[Austar United Communications' first-half profit has dropped 42%. 
 
For the six months to June 30, net profit was $20.69 million compared with $35.5 million for the same period a year earlier. 
 
Austar revenue lifted 6.3 per cent to $351.86 million. 
 
AAP]]></description>
			<content:encoded><![CDATA[<div>Austar United Communications' first-half profit has dropped 42%.<br />
<br />
For the six months to June 30, net profit was $20.69 million compared with $35.5 million for the same period a year earlier.<br />
<br />
Austar revenue lifted 6.3 per cent to $351.86 million.<br />
<br />
AAP</div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=57">News First</category>
			<dc:creator>Phantom</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=32045</guid>
		</item>
		<item>
			<title>eBay, Trading Post help catch tax cheats</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=32044&amp;goto=newpost</link>
			<pubDate>Wed, 28 Jul 2010 23:45:24 GMT</pubDate>
			<description>The Australian Taxation Office (ATO) is enlisting the help of eBay and the Trading Post to carry out data matching to weed out businesses and individuals evading their taxes. 
 
The ATO is looking for eBay and Trading Post users who have under-reported income generated from online sales. 
...</description>
			<content:encoded><![CDATA[<div>The Australian Taxation Office (ATO) is enlisting the help of eBay and the Trading Post to carry out data matching to weed out businesses and individuals evading their taxes.<br />
<br />
The ATO is looking for eBay and Trading Post users who have under-reported income generated from online sales.<br />
<br />
Businesses that have sold more than $20,000 in goods and services online would be subject to the matching process.<br />
<br />
Senior assistant commissioner Chris Barlow told ZDNet Australia that the tax office was currently receiving approximately 30,000 online account records from eBay and the Trading Post for matching.<br />
<br />
Once the tax office has received the records from eBay and the Trading Post, it will commence matching the data against tax returns. Computers carry out automatic checks first and then if a match is made, the system flags it for an ATO employee to follow-up.<br />
<br />
<a href="http://www.zdnet.com.au/ebay-trading-post-help-catch-tax-cheats-339304853.htm" target="_blank">ZDNet Australia</a></div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=105">Perspective</category>
			<dc:creator>David Bird</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=32044</guid>
		</item>
		<item>
			<title>TV licence fee cut fails to stop spending on imports</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=32043&amp;goto=newpost</link>
			<pubDate>Wed, 28 Jul 2010 23:36:56 GMT</pubDate>
			<description><![CDATA[A CLAIM by Communications Minister Stephen Conroy that slashing licence fees for Australia's commercial television networks would boost local production has been undermined by new figures. 
 
Five months after Senator Conroy announced a TV licence fee rebate worth about $250 million over two years,...]]></description>
			<content:encoded><![CDATA[<div>A CLAIM by Communications Minister Stephen Conroy that slashing licence fees for Australia's commercial television networks would boost local production has been undermined by new figures.<br />
<br />
Five months after Senator Conroy announced a TV licence fee rebate worth about $250 million over two years, it has been revealed that spending on imported programs has been growing at more than three times the rate of spending on local production.<br />
<br />
A report from the Australian Communications and Media Authority for 2008-09 found networks' spending on Australian commercial television production rose 2.4 per cent to $950.6 million while spending on overseas programs was up 7.9 per cent to $430.3 million.<br />
<br />
<a href="http://www.brisbanetimes.com.au/national/tv-licence-fee-cut-fails-to-stop-spending-on-imports-20100728-10w6r.html" target="_blank">Brisbane Times</a></div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=107">Australian TV Industry</category>
			<dc:creator>David Bird</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=32043</guid>
		</item>
		<item>
			<title>Australian Ratings For Wed July 28</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=32042&amp;goto=newpost</link>
			<pubDate>Wed, 28 Jul 2010 23:19:22 GMT</pubDate>
			<description>*Rnk Description Stn Network Sydney Melbourne Brisbane Adelaide Perth* 
1 GRUEN NATION-EV ABC1 1,600,000 493,000 449,000 305,000 188,000 165,000 
2 SPICKS AND SPECKS-EV ABC1 1,499,000 474,000 434,000 271,000 158,000 161,000 
3 YES WE CANBERRA!-LE ABC1 1,493,000 501,000 433,000 249,000 182,000...</description>
			<content:encoded><![CDATA[<div><b>Rnk Description Stn Network Sydney Melbourne Brisbane Adelaide Perth</b><br />
1 GRUEN NATION-EV ABC1 1,600,000 493,000 449,000 305,000 188,000 165,000<br />
2 SPICKS AND SPECKS-EV ABC1 1,499,000 474,000 434,000 271,000 158,000 161,000<br />
3 YES WE CANBERRA!-LE ABC1 1,493,000 501,000 433,000 249,000 182,000 128,000<br />
4 SEVEN NEWS SEVEN 1,454,000 387,000 390,000 289,000 152,000 236,000<br />
5 TODAY TONIGHT SEVEN 1,421,000 367,000 419,000 274,000 152,000 210,000<br />
6 NINE NEWS NINE 1,339,000 359,000 450,000 267,000 130,000 133,000<br />
7 WORLD'S STRICTEST PARENTS SEVEN 1,277,000 389,000 366,000 199,000 157,000 166,000<br />
8 TWO AND A HALF MEN –WED NINE  1,207,000 278,000 420,000 247,000 89,000 173,000<br />
9 THE FARMER WANTS A WIFE NINE 1,192,000 325,000 439,000 178,000 109,000 140,000<br />
10 A CURRENT AFFAIR NINE 1,159,000 283,000 387,000 261,000 100,000 128,000<br />
11 HOT PROPERTY NINE 1,158,000 287,000 427,000 208,000 88,000 149,000<br />
12 ABC NEWS-EV ABC1 1,099,000 315,000 354,000 174,000 101,000 155,000<br />
13 TWO AND A HALF MEN -RPT NINE 1,057,000 255,000 391,000 208,000 73,000 130,000<br />
14 HOME AND AWAY SEVEN 1,045,000 311,000 307,000 178,000 128,000 120,000<br />
15 7.30 REPORT-EV ABC1 1,011,000 307,000 279,000 211,000 96,000 119,000<br />
16 THE 7PM PROJECT  TEN 934,000 232,000 274,000 204,000 100,000 123,000<br />
17 CITY HOMICIDE SEVEN 911,000 274,000 301,000 124,000 91,000 121,000<br />
18 THE ALL NEW SIMPSONS EP 2 TEN 900,000 254,000 298,000 152,000 90,000 105,000<br />
19 THE ALL NEW SIMPSONS TEN 894,000 237,000 328,000 156,000 75,000 99,000<br />
20 TEN NEWS AT FIVE TEN 890,000 245,000 275,000 138,000 89,000 143,000<br />
21 THE NEW INVENTORS-EV ABC1 883,000 273,000 266,000 172,000 87,000 86,000<br />
22 LIE TO ME TEN 769,000 189,000 259,000 136,000 96,000 90,000<br />
23 HOT SEAT NINE 761,000 219,000 246,000 169,000 66,000 61,000<br />
24 THE SIMPSONS TEN 724,000 171,000 274,000 121,000 62,000 97,000<br />
25 NEIGHBOURS TEN 710,000 201,000 222,000 124,000 67,000 96,000<br />
26 DEAL OR NO DEAL SEVEN 654,000 171,000 189,000 121,000 77,000 96,000<br />
27 LATELINE-LE ABC1 591,000 198,000 178,000 100,000 75,000 39,000<br />
28 LAW &amp; ORDER: CRIMINAL INTENT TEN 587,000 158,000 182,000 113,000 66,000 68,000<br />
29 THE SUSPECTS - TRUE AUSTRALIAN THRILLERS SEVEN 553,000 138,000 167,000 83,000 79,000 86,000<br />
30 THE BOLD AND THE BEAUTIFUL TEN 536,000 148,000 167,000 92,000 67,000 62,000<br />
31 ANTIQUES ROADSHOW -RPT NINE 490,000 104,000 182,000 101,000 54,000 49,000<br />
32 SEX AND THE CITY NINE 460,000 133,000 169,000 64,000 46,000 48,000<br />
33 HUEY'S KITCHEN TEN 452,000 117,000 140,000 76,000 55,000 64,000<br />
34 POH'S KITCHEN-EV ABC1 439,000 117,000 159,000 66,000 33,000 64,000<br />
35 SUNRISE SEVEN 384,000 129,000 68,000 94,000 48,000 45,000<br />
36 M*A*S*H SEVEN 381,000 116,000 111,000 68,000 38,000 47,000<br />
37 DHARMA &amp; GREG RPT TEN 365,000 92,000 98,000 66,000 40,000 68,000<br />
38 TODAY NINE 363,000 86,000 124,000 94,000 23,000 36,000<br />
39 JUDGE JUDY TEN 329,000 95,000 104,000 47,000 38,000 47,000<br />
40 INSPECTOR REX RPT SBS1 329,000 100,000 87,000 54,000 24,000 63,000<br />
41 SEVEN NEWS AT 4.30 SEVEN 300,000 99,000 78,000 54,000 28,000 41,000<br />
42 TEN LATE NEWS WITH SPORTS TONIGHT TEN 278,000 70,000 109,000 52,000 31,000 16,000<br />
43 NINE AFTERNOON NEWS NINE 262,000 76,000 82,000 61,000 21,000 22,000<br />
44 LATELINE BUSINESS-LE ABC1 230,000 50,000 78,000 53,000 35,000 13,000<br />
45 M-THE LOVE LETTER SEVEN 217,000 66,000 66,000 46,000 12,000 26,000<br />
46 THE MORNING SHOW SEVEN 209,000 67,000 57,000 40,000 22,000 23,000<br />
47 CHEESE SLICES-EV ABC1 208,000 47,000 96,000 26,000 17,000 22,000<br />
48 GRANDPA IN MY POCKET-AM ABC1  198,000 33,000 110,000 6,000 19,000 31,000<br />
49 UNEXPLAINED RPT SBS1 197,000 45,000 66,000 24,000 15,000 47,000<br />
50 DAREDEVILS  SEVEN 196,000 42,000 63,000 34,000 25,000 33,000</div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=34">The Ratings Room</category>
			<dc:creator>Phantom</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=32042</guid>
		</item>
		<item>
			<title>Masterchef US debuts solidly</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=32041&amp;goto=newpost</link>
			<pubDate>Wed, 28 Jul 2010 21:00:02 GMT</pubDate>
			<description>The newest worldwide television phenomenon, MasterChef, finally hit United States screens overnight on the FOX Broadcast Network. 
 
The program, based on the Australian version and not the original United Kingdom format, premiered to solid rating numbers of 2.7 in the 18-49 demographic, beating...</description>
			<content:encoded><![CDATA[<div>The newest worldwide television phenomenon, MasterChef, finally hit United States screens overnight on the FOX Broadcast Network.<br />
<br />
The program, based on the Australian version and not the original United Kingdom format, premiered to solid rating numbers of 2.7 in the 18-49 demographic, beating Wipeout, America's Got Talent, NCIS LA and Life Unexpected. All those programs were in repeat except for AGT.<br />
<br />
The contestants on the program are judged by Gordon Ramsay, Graham Elliot and Joe Bastianich.<br />
<br />
Knowfirst and Viewing Now has seen the first episode and was impressed by the production standards, but found the set to be cold, uninviting and dark. Contestants ranged from the egregious, pompous, arrogant and emotional. Chef Elliot appeared to be a kind, respectful judge, whilst Bastianich appeared cold and disinterested. Ramsay was his usual contemptuous self.<br />
<br />
In the first episode contestants were asked to produce their &quot;signature dish&quot; in one-hour. Whilst many of the tastings fell flat, several standouts emerged and moved on to the final 24, which FOX will reveal in its second episode next week.</div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=133">TV Programs</category>
			<dc:creator>Mark</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=32041</guid>
		</item>
		<item>
			<title>$400m cable to double internet capacity out of Australia</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=32040&amp;goto=newpost</link>
			<pubDate>Wed, 28 Jul 2010 20:11:20 GMT</pubDate>
			<description>Image: http://images.brisbanetimes.com.au/2010/07/28/1720370/cable_lead-420x0.jpg  
 
Two companies will invest an estimated $US400 million ($450 million) in a new 13,600-kilometre submarine cable that they say will double telecommunications capacity out of Australia and further reduce broadband...</description>
			<content:encoded><![CDATA[<div><div align="center"><a href="http://images.brisbanetimes.com.au/2010/07/28/1720370/cable_lead-420x0.jpg" class="highslide" onclick="return hs.expand(this)" ><img src="http://images.brisbanetimes.com.au/2010/07/28/1720370/cable_lead-420x0.jpg" border="0" alt="" onload="HSImageResizer.createOn(this);" /></a></div><br />
Two companies will invest an estimated $US400 million ($450 million) in a new 13,600-kilometre submarine cable that they say will double telecommunications capacity out of Australia and further reduce broadband costs to consumers.<br />
<br />
Telecommunications company Pacnet and a new company created specifically for the new cable, Pacific Fibre, will invest the money and have it built by 2013.<br />
<br />
They will tender for its build before year's end.<br />
<br />
The plan to build the cable was revealed in March, when Pacific Fibre was searching for an investment partner.<br />
<br />
<a href="http://www.brisbanetimes.com.au/technology/enterprise/400m-cable-to-double-internet-capacity-out-of-australia-20100728-10vbg.html" target="_blank">Brisbane Times</a></div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=57">News First</category>
			<dc:creator>David Bird</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=32040</guid>
		</item>
		<item>
			<title>Seven and Ten to pounce on regional affiliates</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=32039&amp;goto=newpost</link>
			<pubDate>Wed, 28 Jul 2010 05:32:35 GMT</pubDate>
			<description>Prime and Southern Cross may be targeted by their capital city affiliates if the ALP is returned to government on August 21st. 
 
The potential sale of the companies would be prompted by the removal of the 75 per cent audience reach rule, which restricts free-to-air television companies from owning...</description>
			<content:encoded><![CDATA[<div>Prime and Southern Cross may be targeted by their capital city affiliates if the ALP is returned to government on August 21st.<br />
<br />
The potential sale of the companies would be prompted by the removal of the 75 per cent audience reach rule, which restricts free-to-air television companies from owning stations that reach more than 75 per cent of the population.<br />
<br />
The potential removal of the rule was proposed by Communications Minister Stephen Conroy who said it would be included in the government's &quot;convergent media review&quot;.<br />
<br />
If the rule is scrapped it could see the Ten Network bid for Southern Cross, which broadcasts Ten programmes in regional centres and owns numerous commercial radio stations. <br />
<br />
The top-rating Seven Network would also likely acquire Prime Television, which is undergoing a corporate and programming restructure, including moving regional NSW news bulletins to its Canberra facilities, angering local communities in southern and western NSW.</div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=57">News First</category>
			<dc:creator>Mark</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=32039</guid>
		</item>
		<item>
			<title>Wireless network security weakness to demo at DEFCON</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=32038&amp;goto=newpost</link>
			<pubDate>Wed, 28 Jul 2010 05:05:18 GMT</pubDate>
			<description>Et tu, WPA2? 
 
Security researchers have discovered security shortcomings in the WPA2 protocol that threaten the security of wireless networks, even if they are running up-to-date security software. 
 
The hack involves generating arbitrary broadcast packets from a spoofed node that trick...</description>
			<content:encoded><![CDATA[<div>Et tu, WPA2?<br />
<br />
Security researchers have discovered security shortcomings in the WPA2 protocol that threaten the security of wireless networks, even if they are running up-to-date security software.<br />
<br />
The hack involves generating arbitrary broadcast packets from a spoofed node that trick legitimate nodes in a targeted network into responding with queries that give away information about their secret keys. The traffic does not, of course, give away the private key directly, but it does provide enough clues for this information to be extracted by subsequent cryptanalysis and high-end number crunching.<br />
<br />
The attack was discovered by wireless security experts at AirTight Networks, who found it was possible to spoof the MAC address of a kosher access point by adding just 10 lines of code to the open source Madwifi driver and running this software on a standard PC, H Security reports. However, for the attack to succeed, hackers already need to be internal, authorised users of targeted networks.<br />
<br />
<a href="http://www.theregister.co.uk/2010/07/27/wpa2_security/" target="_blank">The Register</a></div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=70">Tech-Heads</category>
			<dc:creator>David Bird</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=32038</guid>
		</item>
		<item>
			<title>UAE sees security threat in BlackBerrys</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=32037&amp;goto=newpost</link>
			<pubDate>Wed, 28 Jul 2010 04:59:31 GMT</pubDate>
			<description>Gulf of confusion 
 
The United Arab Emirates has decided that BlackBerry handsets constitute a threat to national security, and is considering an outright ban. 
 
The UAE regulator has made explicit its fears, in a statement to local media picked up by the Associated Press, that users might...</description>
			<content:encoded><![CDATA[<div>Gulf of confusion<br />
<br />
The United Arab Emirates has decided that BlackBerry handsets constitute a threat to national security, and is considering an outright ban.<br />
<br />
The UAE regulator has made explicit its fears, in a statement to local media picked up by the Associated Press, that users might &quot;abuse&quot; the BlackBerry service to place their communication beyond the reach of UAE's police and security forces. BlackBerrys do this by storing email on out-of-country servers, and providing a decent level of server-to-handset encryption.<br />
<br />
&quot;As a result of how BlackBerry data is managed and stored ... certain BlackBerry applications allow people to misuse the service, causing serious social, judicial and national security repercussions,&quot; said the statement, making it clear that having email &quot;managed by a foreign, commercial organisation&quot; was not acceptable.<br />
<br />
