<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Knowfirst</title>
		<link>http://www.knowfirst.info/forums/</link>
		<description>Knowfirst</description>
		<language>en</language>
		<lastBuildDate>Fri, 18 May 2012 18:00:12 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.knowfirst.info/forums/styles/aria/misc/rss.jpg</url>
			<title>Knowfirst</title>
			<link>http://www.knowfirst.info/forums/</link>
		</image>
		<item>
			<title>How not to drive a Lamborghini</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=43329&amp;goto=newpost</link>
			<pubDate>Fri, 18 May 2012 04:54:43 GMT</pubDate>
			<description>1pgm8I0B8bY#!</description>
			<content:encoded><![CDATA[<div><div align="center"><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/1pgm8I0B8bY#!" width="858" height="508"><param name="movie" value="http://www.youtube.com/v/1pgm8I0B8bY#!" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" />BORKED</object></div></div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=21">The Chill Room</category>
			<dc:creator>David Bird</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=43329</guid>
		</item>
		<item>
			<title>Pirate Bay struggling to get on feet after DDoS to the knee</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=43328&amp;goto=newpost</link>
			<pubDate>Fri, 18 May 2012 04:45:45 GMT</pubDate>
			<description>The Pirate Bay claimed to be “getting back up! Stronger than ever!” this evening after crumpling under a DDoS attack for most of today. 
 
The draining of the Pirate Bay sparked speculation that it was a victim of Anonymous, after the torrent site slated the hacktivist collective last week. 
 
The...</description>
			<content:encoded><![CDATA[<div>The Pirate Bay claimed to be “getting back up! Stronger than ever!” this evening after crumpling under a DDoS attack for most of today.<br />
<br />
The draining of the Pirate Bay sparked speculation that it was a victim of Anonymous, after the torrent site slated the hacktivist collective last week.<br />
<br />
<a href="http://www.theregister.co.uk/2012/05/16/tpb_attack/" target="_blank">The Register</a></div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=70">Tech News First</category>
			<dc:creator>David Bird</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=43328</guid>
		</item>
		<item>
			<title>Crooks sell skint fanbois potatoes instead of iPhones</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=43327&amp;goto=newpost</link>
			<pubDate>Fri, 18 May 2012 03:43:47 GMT</pubDate>
			<description>Greater Manchester police are appealing for help after a number of people who thought they were laying hands on a shiny new iPhone ended up with a sack of spuds instead. 
 
The Register (http://www.theregister.co.uk/2012/05/17/tech_potatoes_fraud_case_manchester/)</description>
			<content:encoded><![CDATA[<div>Greater Manchester police are appealing for help after a number of people who thought they were laying hands on a shiny new iPhone ended up with a sack of spuds instead.<br />
<br />
<a href="http://www.theregister.co.uk/2012/05/17/tech_potatoes_fraud_case_manchester/" target="_blank">The Register</a></div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=21">The Chill Room</category>
			<dc:creator>David Bird</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=43327</guid>
		</item>
		<item>
			<title>BBC shrinks Red Button: Loses 8 channels after the Olympics</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=43326&amp;goto=newpost</link>
			<pubDate>Fri, 18 May 2012 00:34:33 GMT</pubDate>
			<description>The BBC will be dropping eight of its Red Button channels after an Olympic splurge, focusing on IPTV content instead of the alternative electronic programme guide that the Red Button had become. 
 
The Register (http://www.theregister.co.uk/2012/05/17/bbc_iptv/)</description>
			<content:encoded><![CDATA[<div>The BBC will be dropping eight of its Red Button channels after an Olympic splurge, focusing on IPTV content instead of the alternative electronic programme guide that the Red Button had become.<br />
<br />
<a href="http://www.theregister.co.uk/2012/05/17/bbc_iptv/" target="_blank">The Register</a></div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=57">Media News First</category>
			<dc:creator>David Bird</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=43326</guid>
		</item>
		<item>
			<title>US Fall TV Schedule 2012</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=43325&amp;goto=newpost</link>
			<pubDate>Fri, 18 May 2012 00:07:07 GMT</pubDate>
			<description>The current US Fall Schedule</description>
			<content:encoded><![CDATA[<div>The current US Fall Schedule</div>


	<br />
	<div style="padding:6px">

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<div style="padding:3px">
			<img class="attach" src="http://www.knowfirst.info/forums/attachment.php?attachmentid=862&amp;stc=1&amp;d=1337299523" border="0" alt="" />&nbsp;
			</div>
		</fieldset>
	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=133">TV Programs</category>
			<dc:creator>David Bird</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=43325</guid>
		</item>
		<item>
			<title>Retravision Southern guarantees staff entitlements</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=43324&amp;goto=newpost</link>
			<pubDate>Fri, 18 May 2012 00:05:09 GMT</pubDate>
			<description>Retravision Southern today held a staff meeting to guarantee entitlements to employees should the company fall into administration or receivership. This comes as news emerges that the company has failed to make payment to suppliers. 
 
Source http://www.current.com.au</description>
			<content:encoded><![CDATA[<div>Retravision Southern today held a staff meeting to guarantee entitlements to employees should the company fall into administration or receivership. This comes as news emerges that the company has failed to make payment to suppliers.<br />
<br />
Source <a href="http://www.current.com.au" target="_blank">http://www.current.com.au</a></div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=57">Media News First</category>
			<dc:creator>noel</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=43324</guid>
		</item>
		<item>
			<title>Boffins smash 3Gbps speed barrier with 542GHz T-Rays</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=43323&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 23:59:42 GMT</pubDate>
			<description>Japanese geniuses have maintained a 3Gbit/s radio link at 542GHz, opening up more of the electromagnetic spectrum to the voracious appetite of wireless data. 
 
The Register (http://www.theregister.co.uk/2012/05/17/ehf_link/)</description>
			<content:encoded><![CDATA[<div>Japanese geniuses have maintained a 3Gbit/s radio link at 542GHz, opening up more of the electromagnetic spectrum to the voracious appetite of wireless data.<br />
<br />
<a href="http://www.theregister.co.uk/2012/05/17/ehf_link/" target="_blank">The Register</a></div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=70">Tech News First</category>
			<dc:creator>David Bird</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=43323</guid>
		</item>
		<item>
			<title>May 17, 2012</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=43322&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 23:03:30 GMT</pubDate>
			<description>Network ABC1 12.1% 
Network ABC2 2.3% 
Network ABC3 0.9% 
Network ABC News 24 0.7% 
Network ABC TOTAL 16.1% 
Network 7 20.3% 
Network 7TWO 4.9% 
Network 7mate 4.0% 
Network 7 TOTAL 29.2% 
Network 9 21.1%</description>
			<content:encoded><![CDATA[<div>Network ABC1 12.1%<br />
Network ABC2 2.3%<br />
Network ABC3 0.9%<br />
Network ABC News 24 0.7%<br />
Network ABC TOTAL 16.1%<br />
Network 7 20.3%<br />
Network 7TWO 4.9%<br />
Network 7mate 4.0%<br />
Network 7 TOTAL 29.2%<br />
Network 9 21.1%<br />
Network GO! 4.2%<br />
Network Gem 2.2%<br />
Network 9 TOTAL 27.6%<br />
Network TEN 15.2%<br />
Network ONE 2.5%<br />
Network ELEVEN 4.3%<br />
Network TEN TOTAL 22.0%<br />
Network SBS ONE 4.4%<br />
Network SBS TWO 0.7%<br />
Network SBS TOTAL 5.2%<br />
<br />
<br />
1 SEVEN NEWS Network 7 1,251,000 291,000 307,000 296,000 150,000 207,000<br />
2 THE BLOCK -WED Network 9 1,105,000 285,000 401,000 215,000 85,000 119,000<br />
3 NINE NEWS Network 9 1,098,000 316,000 407,000 202,000 83,000 90,000<br />
4 TODAY TONIGHT Network 7 1,040,000 272,000 268,000 209,000 112,000 179,000<br />
5 A CURRENT AFFAIR Network 9 1,026,000 274,000 394,000 179,000 77,000 103,000<br />
6 MASTERCHEF AUSTRALIA THURS Network TEN 996,000 290,000 322,000 197,000 97,000 90,000<br />
7 ABC NEWS-EV Network ABC1 925,000 230,000 322,000 133,000 101,000 138,000<br />
8 HOME AND AWAY Network 7 828,000 246,000 206,000 163,000 100,000 113,000<br />
9 HOT PROPERTY Network 9 822,000 220,000 309,000 137,000 69,000 87,000<br />
10 THE FOOTY SHOW Network 9 695,000 151,000 324,000 94,000 84,000 43,000<br />
11 7.30-EV Network ABC1 662,000 166,000 229,000 103,000 58,000 105,000<br />
12 TEN NEWS AT FIVE Network TEN 648,000 167,000 196,000 98,000 74,000 113,000<br />
13 CATALYST-EV Network ABC1 632,000 179,000 214,000 96,000 61,000 82,000<br />
14 HOT SEAT Network 9 630,000 192,000 189,000 159,000 45,000 46,000<br />
15 GREY'S ANATOMY Network 7 619,000 183,000 202,000 110,000 64,000 60,000<br />
16 DEAL OR NO DEAL Network 7 610,000 146,000 171,000 134,000 83,000 76,000<br />
17 GLEE Network TEN 607,000 211,000 158,000 112,000 58,000 68,000<br />
18 SILK-EV Network ABC1 603,000 177,000 208,000 102,000 48,000 68,000<br />
19 THE PROJECT 6.30PM Network TEN 582,000 124,000 235,000 111,000 44,000 68,000<br />
20 CSI: CRIME SCENE INVESTIGATION Network 9 539,000 158,000 203,000 85,000 39,000 54,000<br />
<br />
<br />
1 NEIGHBOURS Network ELEVEN 313,000 72,000 85,000 72,000 55,000 29,000<br />
2 THE BIG BANG THEORY -EV TX1 Network GO! 284,000 76,000 80,000 46,000 46,000 37,000<br />
3 A TOUCH OF FROST Network 7TWO 282,000 80,000 89,000 41,000 37,000 35,000<br />
4 THE BIG BANG THEORY -EV Network GO! 239,000 54,000 67,000 51,000 39,000 28,000<br />
5 AMERICA'S HARDEST PRISONS-ALL NEW THUR Network 7mate 235,000 52,000 69,000 43,000 32,000 40,000<br />
6 GASPARD AND LISA-PM Network ABC2 207,000 48,000 66,000 46,000 27,000 20,000<br />
7 THE SIMPSONS EP 2 Network ELEVEN 203,000 62,000 52,000 55,000 19,000 15,000<br />
8 THE ROYAL Network 7TWO 201,000 42,000 66,000 35,000 38,000 20,000<br />
9 THE BIG BANG THEORY -EV Network GO! 201,000 79,000 48,000 30,000 17,000 26,000<br />
10 MR MOON-EV Network ABC2 196,000 51,000 61,000 45,000 27,000 12,000<br />
11 MOUK-PM Network ABC2 189,000 48,000 55,000 47,000 22,000 17,000<br />
12 LITTLE CHARLEY BEAR-EV Network ABC2 178,000 44,000 53,000 45,000 30,000 5,000<br />
13 TWO AND A HALF MEN -EV TX2 Network GO! 177,000 53,000 43,000 39,000 16,000 26,000<br />
14 SWAMP PEOPLE-ALL NEW THUR Network 7mate 177,000 46,000 40,000 40,000 22,000 30,000<br />
15 BANANAS IN PYJAMAS-AM Network ABC2 177,000 51,000 69,000 26,000 18,000 13,000<br />
16 IN THE NIGHT GARDEN-EV Network ABC2 176,000 51,000 55,000 34,000 22,000 15,000<br />
17 GIGGLE AND HOOT GOODNIGHT-EV Network ABC2 175,000 47,000 50,000 44,000 25,000 10,000<br />
18 SMALL POTATOES!-EV Network ABC2 169,000 48,000 52,000 41,000 24,000 4,000<br />
19 STAR TREK - NEXT GENERATION Network ELEVEN 166,000 31,000 37,000 63,000 11,000 23,000<br />
20 OCTONAUTS-AM Network ABC2 166,000 21,000 59,000 47,000 17,000 22,000</div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=146">Ratings</category>
			<dc:creator>Droopy</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=43322</guid>
		</item>
		<item>
			<title>Amy and Rory take their leave - Thursday, May 17, 2012</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=43321&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 22:25:13 GMT</pubDate>
			<description><![CDATA[Amy and Rory take their leave 
Thursday, May 17, 2012 
Last week saw the final scenes recorded on location for the characters Amy and Rory, aka Karen Gillan and Arthur Darvill - the latter who comes 'full circle' as the location at St. Cadoc's Hospital in Caerleon was where he filmed his first day...]]></description>
			<content:encoded><![CDATA[<div>Amy and Rory take their leave<br />
Thursday, May 17, 2012<br />
Last week saw the final scenes recorded on location for the characters Amy and Rory, aka Karen Gillan and Arthur Darvill - the latter who comes 'full circle' as the location at St. Cadoc's Hospital in Caerleon was where he filmed his first day on location back in 2009!<br />
<br />
Their last scenes to be filmed come from the penultimate episode for the Ponds, the fourth of the next series. Their departure on screen will be in the following episode, the fifth, which was recorded last month. After the final shots were completed Karen Gillan tweeted &quot;And that's a wrap! Bye bye from the ponds. We love you.&quot;<br />
<br />
The final scenes were observed by several of the production team past and present, including lead writer Steven Moffat and former executive producers Piers Wenger and Beth Willis, with a party taking place afterwards to celebrate.<br />
<br />
Another 'closure' took place on Friday, with the final day's production at Upper Boat. The studios, located in Pontypridd just outside Cardiff, have been home to Doctor Who since the third series and have also been the base for Torchwood and The Sarah Jane Adventures. The complex was the first BBC studio centre totally dedicated to drama, and was set up in the wake of the success of Doctor Who following the series' revival in 2005. Production will now continue in full at the new purpose-built studios at Roath Lock in Cardiff Bay.<br />
<br />
With Karen and Arthur's final scenes recorded, the &quot;handover&quot; to new girl Jenna-Louise Coleman</div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=141">Dr. Who</category>
			<dc:creator>phase5</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=43321</guid>
		</item>
		<item>
			<title>Emily Owens M.D.</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=43320&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 20:33:58 GMT</pubDate>
			<description>The CW. 
 
At long last, Emily Owens feels like she is an actual grown-up.  She can finally put her high school days as the geeky-girl-with-flop-sweats behind her; she’s graduated from medical school and is now a first-year intern at Denver Memorial Hospital, where she’ll have the chance to work...</description>
			<content:encoded><![CDATA[<div>The CW.<br />
<br />
At long last, Emily Owens feels like she is an actual grown-up.  She can finally put her high school days as the geeky-girl-with-flop-sweats behind her; she’s graduated from medical school and is now a first-year intern at Denver Memorial Hospital, where she’ll have the chance to work with world-famous cardiologist Dr. Gina Beckett – and where, not-so-coincidentally, her med-school crush Will Rider is also an intern.  <br />
<br />
So why does everyone keep warning her that the hospital is just like high school?  <br />
<br />
Emily soon finds out the hard way – her high school nemesis, the gorgeous, popular Cassandra Kopelson, is also just starting out at Denver Memorial, and it seems like they’re rivals all over again – not only as surgical interns, but for Will’s attention.  <br />
<br />
Fellow intern Tyra Granger warns Emily that the cliques at Denver Memorial are all too familiar: the jocks have become orthopedic surgeons; the mean girls are in plastics; the rebels are in the ER, and Tyra has her own awkward place as the principal’s kid – her father is the chief resident.  Emily’s the new kid all over again, and it’s just as awkward as high school.  Only this time around, Emily will have to balance the personal and emotional turmoil of social politics with the high-stakes world of life-and-death medical decisions.   <br />
<br />
At least she has fellow intern Tyra and nerdy-but-cute resident Micah, to count on as friends.  Emily is growing to realize that although she may be a geek, she may also grow to be a great doctor, flop sweats and all.  The series stars Mamie Gummer as Emily, Justin Hartley as Will, Michael Rady as Micah, Aja Naomi King as Cassandra, Kelly McCreary as Tyra and Necar Zadegan as Gina.  <br />
<br />
EMILY OWENS, M.D. is from CBS Television Studios and Warner Bros. <br />
<br />
Television with executive producers Jennie Snyder Urman (“90210,” “Lipstick Jungle”), Dan Jinks (“Pushing Daisies,” “Milk”) and Bharat Nalluri (“Tsunami”).  The pilot was directed by Bharat Nalluri.</div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=133">TV Programs</category>
			<dc:creator>Droopy</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=43320</guid>
		</item>
		<item>
			<title>The CW 2012-13</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=43319&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 20:32:09 GMT</pubDate>
			<description>MONDAY 
 
8:00-9:00 PM            90210 (New Night) 
9:00-10:00 PM         GOSSIP GIRL (New Time) 
THE CARRIE DIARIES premieres January, 2013 
 
TUESDAY 
 
8:00-9:00 PM          HART OF DIXIE (New Night) 
9:00-10:00 PM        EMILY OWENS, M.D. (New Series)</description>
			<content:encoded><![CDATA[<div>MONDAY<br />
<br />
8:00-9:00 PM            90210 (New Night)<br />
9:00-10:00 PM         GOSSIP GIRL (New Time)<br />
THE CARRIE DIARIES premieres January, 2013<br />
<br />
TUESDAY<br />
<br />
8:00-9:00 PM          HART OF DIXIE (New Night)<br />
9:00-10:00 PM        EMILY OWENS, M.D. (New Series)<br />
<br />
WEDNESDAY<br />
<br />
8:00-9:00 PM         ARROW (New Series)<br />
9:00-10:00 PM       SUPERNATURAL (New Night)<br />
<br />
THURSDAY<br />
<br />
8:00-9:00 PM         THE VAMPIRE DIARIES<br />
9:00-10:00 PM       BEAUTY AND THE BEAST (New Series)<br />
<br />
FRIDAY<br />
<br />
8:00-9:00 PM         AMERICA’S NEXT TOP MODEL (New Night)<br />
9:00-10:00 PM       NIKITA (New Time)</div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=133">TV Programs</category>
			<dc:creator>Droopy</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=43319</guid>
		</item>
		<item>
			<title>Vale: Donna Summer</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=43318&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 20:29:28 GMT</pubDate>
			<description>Donna Summer, whose music dominated the 1970s disco era, has died of cancer at the age of 63, leaving a legacy of hit singles like Love to Love You Baby, Last Dance and Bad Girls. 
 
Summer, who won five Grammys and sold more than 130 million records worldwide, died surrounded by her family in...</description>
			<content:encoded><![CDATA[<div>Donna Summer, whose music dominated the 1970s disco era, has died of cancer at the age of 63, leaving a legacy of hit singles like Love to Love You Baby, Last Dance and Bad Girls.<br />
<br />
Summer, who won five Grammys and sold more than 130 million records worldwide, died surrounded by her family in Naples, Florida, publicist Brian Edwards said.<br />
<br />
He said she died of cancer, but he declined to comment on a report by celebrity website TMZ that she had been diagnosed with lung cancer.<br />
<br />
TMZ reported she contracted it after inhaling toxic particles following the September 11, 2001 attacks in New York.<br />
<br />
&quot;Early this morning, surrounded by family, we lost Donna Summer Sudano, a woman of many gifts, the greatest being her faith,&quot; the singer's family said in a statement.<br />
<br />
While we grieve her passing, we are at peace celebrating her extraordinary life and her continued legacy.<br />
<br />
&quot;While we grieve her passing, we are at peace celebrating her extraordinary life and her continued legacy.&quot;<br />
<br />
She was the queen of disco and her pulsing anthems became the soundtrack for a glittery age of sex, drugs, big hair and flashy clothes.<br />
<br />
Her career began in Germany where she performed in productions of the shows Hair and Porgy and Bess and worked as a studio session singer.<br />
<br />
But it was not until 1975 that she found fame with the moaning vocals and grinding beat of Love to Love You Baby which was a huge, but controversial, hit in European nightclubs.<br />
<br />
Summer followed up with a string of other disco tunes in the 70s with hits like Hot Stuff, I Feel Love and Bad Girls, and her 1978 cover version of the ballad MacArthur Park, which was her first number one record in the United States.<br />
<br />
In the '80s, she scored a massive hit with She Works Hard For the Money as she sought to branch out of the disco genre.<br />
<br />
Her music helped define the disco genre but also had a huge influence on synth pop and dance music, inspiring artists from Madonna to Moby.<br />
<br />
The singer won five Grammy awards during her spectacular career, including in 1980 for best rock female vocalist for Hot Stuff, but also as recently as 1997 for best dance recording for Carry On.<br />
<br />
She holds the record for most consecutive double albums to top the Billboard charts - three - and first female with four number one singles in a 12-month period, three solo and one with Barbra Streisand. This feat was later matched by The Beatles.<br />
<br />
Her seventeenth and final studio album, Crayons, was released in 2008.<br />
<br />
Summer had three children and was married twice. Her second husband, musician Bruce Sudano, was at her bedside, Edwards said.<br />
<br />
The disco diva was born LaDonna Adrian Gaines into a large devoutly Christian family in Boston and started singing in the local church, before performing in a number of Motown-influenced groups in her teens.<br />
<br />
Summer took her stage name after marrying Austrian actor Helmuth Sommer in 1972, anglicising her name after divorcing him. She spoke fluent German and the couple had a daughter, Mimi Sommer.<br />
<br />
In the 80s she reaffirmed her faith and stopped singing her more risqué lyrics<br />
<br />
Tributes started pouring in within hours of death on Twitter, where it became one of the top trending topics.<br />
<br />
&quot;RIP Donna Summers!!!!!!!!!??. You were truly a game changer!!!&quot; tweeted singer Mary J Blige.<br />
<br />
La Toya Jackson, sister of the late Michael Jackson, tweeted: &quot;My condolence to #Donna Summer's family &amp; love ones. She will be terribly missed. She was truly the #Disco Queen!&quot;<br />
<br />
Harry Casey, lead singer and &quot;KC&quot; of fellow disco greats KC and the Sunshine Band, said he was stunned.<br />
<br />
&quot;I saw her several months ago at a performance, she looked great, she sang great, her performance was amazing. We got together backstage and had some good laughs and walked down memory lane,&quot; he said.<br />
<br />
&quot;I'm just in shock. I had no idea anything was wrong.&quot;<br />
<br />
In Hollywood, flowers were placed on her sidewalk star on the storied Hollywood Walk of Fame.<br />
<br />
Summer's family has asked that fans make donations in Summer's honour to the Salvation Army.</div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=57">Media News First</category>
			<dc:creator>Droopy</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=43318</guid>
		</item>
		<item>
			<title>The Offload comes to 2MMM</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=43317&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 08:11:25 GMT</pubDate>
			<description>The Offload is coming to 2MMM. 
 
Saturdays from 12pm to 3pm, Anthony Maroon, Adam MacDougall and Gorden Tallis will talk all things rugby league for Sydney. 
 
It follows the successful Dead Set Legends with Dan Ginnane and Ray Warren, which runs from 9am to midday.</description>
			<content:encoded><![CDATA[<div>The Offload is coming to 2MMM.<br />
<br />
Saturdays from 12pm to 3pm, Anthony Maroon, Adam MacDougall and Gorden Tallis will talk all things rugby league for Sydney.<br />
<br />
It follows the successful Dead Set Legends with Dan Ginnane and Ray Warren, which runs from 9am to midday.</div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=64">Radio</category>
			<dc:creator>Droopy</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=43317</guid>
		</item>
		<item>
			<title>BBC deletes Blue Peter from BBC One</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=43315&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 05:31:07 GMT</pubDate>
			<description>Blue Peter - home to four-legged rascal Shep, the coat-hanger advent crown and school-boy favourite Janet Ellis, is being turfed out of its home on BBC One. 
 
The Register (http://www.theregister.co.uk/2012/05/16/blue_peter_bbc1_axed/)</description>
			<content:encoded><![CDATA[<div>Blue Peter - home to four-legged rascal Shep, the coat-hanger advent crown and school-boy favourite Janet Ellis, is being turfed out of its home on BBC One.<br />
<br />
<a href="http://www.theregister.co.uk/2012/05/16/blue_peter_bbc1_axed/" target="_blank">The Register</a></div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=134">International TV Industry</category>
			<dc:creator>David Bird</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=43315</guid>
		</item>
		<item>
			<title>smoothfm gets Buble to help market launch</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=43314&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 00:22:59 GMT</pubDate>
			<description><![CDATA[dmg Radio Australia has announced the launch of a marketing campaign for its new radio stations, smoothfm 95.3 in Sydney and smoothfm 91.5 in Melbourne, from Sunday 20 May. 
 
Michael Bublé, an artist who intrinsically reflects the stations' personality and format, fronts smoothfm&#8217;s marketing...]]></description>
			<content:encoded><![CDATA[<div>dmg Radio Australia has announced the launch of a marketing campaign for its new radio stations, smoothfm 95.3 in Sydney and smoothfm 91.5 in Melbourne, from Sunday 20 May.<br />
<br />
Michael Bublé, an artist who intrinsically reflects the stations' personality and format, fronts smoothfm&#8217;s marketing campaign. He will also be heard on air from 7am on Monday 21 May and will host an hour long show on Saturday mornings from 9am for six weeks.<br />
<br />
Bublé stars in the television commercial, with his huge international hit &#8220;Haven&#8217;t Met You Yet&#8221; providing the sound track. See the Sydney TVC below.<br />
<br />
Bublé said: &#8220;This is a match made in heaven. smoothfm is supporting my music so I&#8217;m thrilled to be jumping on board to be part of the station launches. I love Australia and I look forward to seeing you when I&#8217;m next down.&quot;<br />
<br />
smoothfm&#8217;s comprehensive marketing campaign will run across television, outdoor, print, magazine, digital and mobile. The campaign is designed to create awareness and sample the station&#8217;s unique format via shareable radio players in digital, mobile and a Facebook app.<br />
<br />
dmg Radio Australia Group Marketing Director Tony Thomas said: &#8220;The association between Michael Bublé and smoothfm is very strong and natural. He clearly reflects the personality of the brand and the music that you&#8217;ll hear on air. We are really excited he has joined smoothfm as part of our marketing campaign and our on air line up.&#8221;<br />
<br />
smoothfm will launch as  a unique, contemporary, soft easy listening format, not currently heard in Australia, and will be positioned as &#8220;Sydney and Melbourne&#8217;s new place to relax&#8221;.<br />
<br />
The campaign commences in Sydney and Melbourne on Sunday 20 May ahead of the station launch on Monday 21 May.<br />
<br />
<object type="application/x-shockwave-flash" data="http://www.youtube.com/v/5Hn3TrzASKA" width="858" height="508"><param name="movie" value="http://www.youtube.com/v/5Hn3TrzASKA" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" />BORKED</object></div>

]]></content:encoded>
			<category domain="http://www.knowfirst.info/forums/forumdisplay.php?f=57">Media News First</category>
			<dc:creator>Droopy</dc:creator>
			<guid isPermaLink="true">http://www.knowfirst.info/forums/showthread.php?t=43314</guid>
		</item>
		<item>
			<title>The Voice contestant kicked off show for working on new release video</title>
			<link>http://www.knowfirst.info/forums/showthread.php?t=43313&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 23:35:45 GMT</pubDate>
			<description>In a move determined to be in the spirit of the show, Joel Madden’s team member Carmen Smith, will leave The Voice prior to the live shows on Monday. 
 
Carmen has a significant role in the new music video from Guy Sebastian and as such would be deemed to have an unfair advantage as the show moves...</description>
			<content:encoded><![CDATA[<div>In a move determined to be in the spirit of the show, Joel Madden’s team member Carmen Smith, will leave The Voice prior to the live shows on Monday.<br />
<br />
Carmen has a significant role in the new music video from Guy Sebastian and as such would be deemed to have an unfair advantage as the show moves into the public voting stage as the video is on current release and highly visible.<br />
<br />
Nine Network Director of Development Adrian Swift said:  &quot;This was not a decision we and Team Joel took lightly.  Our priority as we move into the voting period<br />
<br />
